Control Panel
Designations
| Name | Return Days | Late Fee/Day |
|---|---|---|
| Student | 14 days | ₹5 |
| Teacher | 30 days | ₹2 |
| Staff | 21 days | ₹3 |
Subjects
| Subject | Books |
|---|---|
| Civil Law | 280 |
| Criminal Law | 310 |
| Constitutional Law | 250 |
| Company Law | 180 |
| Family Law | 140 |
| Evidence | 120 |
Courses
| Course | Semesters | Students |
|---|---|---|
| LLB | 6 | 120 |
| LLM | 4 | 48 |
| BA LLB | 10 | 80 |
Departments
| Department | Members |
|---|---|
| Law | 248 |